Leading of htc lx-107 solar power meter, htc lx-102a lux meter, htc lx-103 digital lux meter, htc lx-104 lux meter, htc lx-101a lux meter and htc lx-108l digital led lux meter from Jaipur.
₹ 3530 / Piece Get Latest Price
| Illuminance | 2000 W/m^2 |
| Model Name/Number | LX 107 |
| Brand | HTC |
| Resolution | 1W/M2/ 1 BTU |
| Dimension | 130x95x30mm |
Solar Irradiance Measurement:
Power Measurement:
Multi-Function Display:
₹ 2335 / Piece Get Latest Price
| Lux Range | 200000 Lux |
| Power Supply | Battery |
| Model Name/Number | LX-102A |
| Brand | HTC |
| Power | 9V (6F22) x 1 |
Measurement Range:
High Accuracy:
Digital Display:
Easy-to-Use Design:
₹ 1975 / Piece Get Latest Price
| Brand | HTC |
| Measurement Range | 0~1,00,000 LUX |
| Model | LX-103 |
| Accuracy | +- (3%+5 LUX) |
| Power | AAA 1.5V X 3 |
Measurement Range:
Digital Display:
High Accuracy:
₹ 6720 / Piece Get Latest Price
| Lux Range | 500000 Lux |
| Model Name/Number | LX-104 |
| Brand | HTC |
| Resolution | 0.1 LUX/0.01 FC |
| Power | 9V (6F22) x 1 |
Measurement Range:
High Accuracy:
Digital Display:
₹ 1420 / Piece Get Latest Price
| Lux Range | 200000 Lux |
| Model Name/Number | LX-101A |
| Brand | HTC |
| Dimension | 170 mm x 89 mm x 43 mm |
| Resolution | 0.1 Lux |
| Type | Digital |
Minimum order quantity: 1 Piece
Accurate Light Measurement:
Wide Measurement Range:
Digital Display:
₹ 2080 / Piece Get Latest Price
| Brand | HTC |
| Operating Conditions | Temperature : 0-40 DegreeC, Humidity : -80%RH Attitude : -2000 m |
| Sampling Time | Approx. 2 Timed per second |
| Model | LX-108L |
| Power | 3 x 1.SV AAA (Lr03) batteries |
Lux Measurement Range:
Digital Display:
High Accuracy:
Rohit Agarwal (Owner)
R-One Techlabs Private Limited
P No. E-227, Road No 9e,Vishwakarma, Industrial Area
Jaipur - 302013, Rajasthan, India